Showing
1 changed file
with
287 additions
and
0 deletions
Assets/Font/MuYao/Muyao.asset
0 → 100644
| 1 | +%YAML 1.1 | ||
| 2 | +%TAG !u! tag:unity3d.com,2011: | ||
| 3 | +--- !u!114 &11400000 | ||
| 4 | +MonoBehaviour: | ||
| 5 | + m_ObjectHideFlags: 0 | ||
| 6 | + m_CorrespondingSourceObject: {fileID: 0} | ||
| 7 | + m_PrefabInstance: {fileID: 0} | ||
| 8 | + m_PrefabAsset: {fileID: 0} | ||
| 9 | + m_GameObject: {fileID: 0} | ||
| 10 | + m_Enabled: 1 | ||
| 11 | + m_EditorHideFlags: 0 | ||
| 12 | + m_Script: {fileID: 11500000, guid: 84a92b25f83d49b9bc132d206b370281, type: 3} | ||
| 13 | + m_Name: Muyao | ||
| 14 | + m_EditorClassIdentifier: | ||
| 15 | + hashCode: 0 | ||
| 16 | + material: {fileID: 0} | ||
| 17 | + materialHashCode: 0 | ||
| 18 | + m_Version: | ||
| 19 | + m_FaceInfo: | ||
| 20 | + m_FaceIndex: 0 | ||
| 21 | + m_FamilyName: | ||
| 22 | + m_StyleName: | ||
| 23 | + m_PointSize: 0 | ||
| 24 | + m_Scale: 0 | ||
| 25 | + m_UnitsPerEM: 0 | ||
| 26 | + m_LineHeight: 0 | ||
| 27 | + m_AscentLine: 0 | ||
| 28 | + m_CapLine: 0 | ||
| 29 | + m_MeanLine: 0 | ||
| 30 | + m_Baseline: 0 | ||
| 31 | + m_DescentLine: 0 | ||
| 32 | + m_SuperscriptOffset: 0 | ||
| 33 | + m_SuperscriptSize: 0 | ||
| 34 | + m_SubscriptOffset: 0 | ||
| 35 | + m_SubscriptSize: 0 | ||
| 36 | + m_UnderlineOffset: 0 | ||
| 37 | + m_UnderlineThickness: 0 | ||
| 38 | + m_StrikethroughOffset: 0 | ||
| 39 | + m_StrikethroughThickness: 0 | ||
| 40 | + m_TabWidth: 0 | ||
| 41 | + spriteSheet: {fileID: 2800000, guid: 743f0233896e84f6fa78c0fed4526264, type: 3} | ||
| 42 | + m_SpriteCharacterTable: | ||
| 43 | + - m_ElementType: 2 | ||
| 44 | + m_Unicode: 65534 | ||
| 45 | + m_GlyphIndex: 0 | ||
| 46 | + m_Scale: 1 | ||
| 47 | + m_Name: 0 | ||
| 48 | + m_HashCode: 48 | ||
| 49 | + - m_ElementType: 2 | ||
| 50 | + m_Unicode: 65534 | ||
| 51 | + m_GlyphIndex: 1 | ||
| 52 | + m_Scale: 1 | ||
| 53 | + m_Name: 1 | ||
| 54 | + m_HashCode: 49 | ||
| 55 | + - m_ElementType: 2 | ||
| 56 | + m_Unicode: 65534 | ||
| 57 | + m_GlyphIndex: 2 | ||
| 58 | + m_Scale: 1 | ||
| 59 | + m_Name: 2 | ||
| 60 | + m_HashCode: 50 | ||
| 61 | + - m_ElementType: 2 | ||
| 62 | + m_Unicode: 65534 | ||
| 63 | + m_GlyphIndex: 3 | ||
| 64 | + m_Scale: 1 | ||
| 65 | + m_Name: 3 | ||
| 66 | + m_HashCode: 51 | ||
| 67 | + - m_ElementType: 2 | ||
| 68 | + m_Unicode: 65534 | ||
| 69 | + m_GlyphIndex: 4 | ||
| 70 | + m_Scale: 1 | ||
| 71 | + m_Name: 4 | ||
| 72 | + m_HashCode: 52 | ||
| 73 | + - m_ElementType: 2 | ||
| 74 | + m_Unicode: 65534 | ||
| 75 | + m_GlyphIndex: 5 | ||
| 76 | + m_Scale: 1 | ||
| 77 | + m_Name: 5 | ||
| 78 | + m_HashCode: 53 | ||
| 79 | + - m_ElementType: 2 | ||
| 80 | + m_Unicode: 65534 | ||
| 81 | + m_GlyphIndex: 6 | ||
| 82 | + m_Scale: 1 | ||
| 83 | + m_Name: 6 | ||
| 84 | + m_HashCode: 54 | ||
| 85 | + - m_ElementType: 2 | ||
| 86 | + m_Unicode: 65534 | ||
| 87 | + m_GlyphIndex: 7 | ||
| 88 | + m_Scale: 1 | ||
| 89 | + m_Name: 7 | ||
| 90 | + m_HashCode: 55 | ||
| 91 | + - m_ElementType: 2 | ||
| 92 | + m_Unicode: 65534 | ||
| 93 | + m_GlyphIndex: 8 | ||
| 94 | + m_Scale: 1 | ||
| 95 | + m_Name: 8 | ||
| 96 | + m_HashCode: 56 | ||
| 97 | + - m_ElementType: 2 | ||
| 98 | + m_Unicode: 65534 | ||
| 99 | + m_GlyphIndex: 9 | ||
| 100 | + m_Scale: 1 | ||
| 101 | + m_Name: 9 | ||
| 102 | + m_HashCode: 57 | ||
| 103 | + - m_ElementType: 2 | ||
| 104 | + m_Unicode: 65534 | ||
| 105 | + m_GlyphIndex: 10 | ||
| 106 | + m_Scale: 1 | ||
| 107 | + m_Name: p | ||
| 108 | + m_HashCode: 112 | ||
| 109 | + m_SpriteGlyphTable: | ||
| 110 | + - m_Index: 0 | ||
| 111 | + m_Metrics: | ||
| 112 | + m_Width: 83 | ||
| 113 | + m_Height: 124 | ||
| 114 | + m_HorizontalBearingX: -0 | ||
| 115 | + m_HorizontalBearingY: 0 | ||
| 116 | + m_HorizontalAdvance: 83 | ||
| 117 | + m_GlyphRect: | ||
| 118 | + m_X: 1 | ||
| 119 | + m_Y: 51 | ||
| 120 | + m_Width: 83 | ||
| 121 | + m_Height: 124 | ||
| 122 | + m_Scale: 1 | ||
| 123 | + m_AtlasIndex: 0 | ||
| 124 | + m_ClassDefinitionType: 0 | ||
| 125 | + sprite: {fileID: 0} | ||
| 126 | + - m_Index: 1 | ||
| 127 | + m_Metrics: | ||
| 128 | + m_Width: 46 | ||
| 129 | + m_Height: 119 | ||
| 130 | + m_HorizontalBearingX: -0 | ||
| 131 | + m_HorizontalBearingY: 0 | ||
| 132 | + m_HorizontalAdvance: 46 | ||
| 133 | + m_GlyphRect: | ||
| 134 | + m_X: 89 | ||
| 135 | + m_Y: 56 | ||
| 136 | + m_Width: 46 | ||
| 137 | + m_Height: 119 | ||
| 138 | + m_Scale: 1 | ||
| 139 | + m_AtlasIndex: 0 | ||
| 140 | + m_ClassDefinitionType: 0 | ||
| 141 | + sprite: {fileID: 0} | ||
| 142 | + - m_Index: 2 | ||
| 143 | + m_Metrics: | ||
| 144 | + m_Width: 85 | ||
| 145 | + m_Height: 120 | ||
| 146 | + m_HorizontalBearingX: -0 | ||
| 147 | + m_HorizontalBearingY: 0 | ||
| 148 | + m_HorizontalAdvance: 85 | ||
| 149 | + m_GlyphRect: | ||
| 150 | + m_X: 177 | ||
| 151 | + m_Y: 55 | ||
| 152 | + m_Width: 85 | ||
| 153 | + m_Height: 120 | ||
| 154 | + m_Scale: 1 | ||
| 155 | + m_AtlasIndex: 0 | ||
| 156 | + m_ClassDefinitionType: 0 | ||
| 157 | + sprite: {fileID: 0} | ||
| 158 | + - m_Index: 3 | ||
| 159 | + m_Metrics: | ||
| 160 | + m_Width: 63 | ||
| 161 | + m_Height: 124 | ||
| 162 | + m_HorizontalBearingX: -0 | ||
| 163 | + m_HorizontalBearingY: 0 | ||
| 164 | + m_HorizontalAdvance: 63 | ||
| 165 | + m_GlyphRect: | ||
| 166 | + m_X: 265 | ||
| 167 | + m_Y: 51 | ||
| 168 | + m_Width: 63 | ||
| 169 | + m_Height: 124 | ||
| 170 | + m_Scale: 1 | ||
| 171 | + m_AtlasIndex: 0 | ||
| 172 | + m_ClassDefinitionType: 0 | ||
| 173 | + sprite: {fileID: 0} | ||
| 174 | + - m_Index: 4 | ||
| 175 | + m_Metrics: | ||
| 176 | + m_Width: 85 | ||
| 177 | + m_Height: 119 | ||
| 178 | + m_HorizontalBearingX: -0 | ||
| 179 | + m_HorizontalBearingY: 0 | ||
| 180 | + m_HorizontalAdvance: 85 | ||
| 181 | + m_GlyphRect: | ||
| 182 | + m_X: 353 | ||
| 183 | + m_Y: 56 | ||
| 184 | + m_Width: 85 | ||
| 185 | + m_Height: 119 | ||
| 186 | + m_Scale: 1 | ||
| 187 | + m_AtlasIndex: 0 | ||
| 188 | + m_ClassDefinitionType: 0 | ||
| 189 | + sprite: {fileID: 0} | ||
| 190 | + - m_Index: 5 | ||
| 191 | + m_Metrics: | ||
| 192 | + m_Width: 74 | ||
| 193 | + m_Height: 119 | ||
| 194 | + m_HorizontalBearingX: -0 | ||
| 195 | + m_HorizontalBearingY: 0 | ||
| 196 | + m_HorizontalAdvance: 74 | ||
| 197 | + m_GlyphRect: | ||
| 198 | + m_X: 441 | ||
| 199 | + m_Y: 56 | ||
| 200 | + m_Width: 74 | ||
| 201 | + m_Height: 119 | ||
| 202 | + m_Scale: 1 | ||
| 203 | + m_AtlasIndex: 0 | ||
| 204 | + m_ClassDefinitionType: 0 | ||
| 205 | + sprite: {fileID: 0} | ||
| 206 | + - m_Index: 6 | ||
| 207 | + m_Metrics: | ||
| 208 | + m_Width: 79 | ||
| 209 | + m_Height: 121 | ||
| 210 | + m_HorizontalBearingX: -0 | ||
| 211 | + m_HorizontalBearingY: 0 | ||
| 212 | + m_HorizontalAdvance: 79 | ||
| 213 | + m_GlyphRect: | ||
| 214 | + m_X: 529 | ||
| 215 | + m_Y: 54 | ||
| 216 | + m_Width: 79 | ||
| 217 | + m_Height: 121 | ||
| 218 | + m_Scale: 1 | ||
| 219 | + m_AtlasIndex: 0 | ||
| 220 | + m_ClassDefinitionType: 0 | ||
| 221 | + sprite: {fileID: 0} | ||
| 222 | + - m_Index: 7 | ||
| 223 | + m_Metrics: | ||
| 224 | + m_Width: 86 | ||
| 225 | + m_Height: 120 | ||
| 226 | + m_HorizontalBearingX: -0 | ||
| 227 | + m_HorizontalBearingY: 0 | ||
| 228 | + m_HorizontalAdvance: 86 | ||
| 229 | + m_GlyphRect: | ||
| 230 | + m_X: 617 | ||
| 231 | + m_Y: 55 | ||
| 232 | + m_Width: 86 | ||
| 233 | + m_Height: 120 | ||
| 234 | + m_Scale: 1 | ||
| 235 | + m_AtlasIndex: 0 | ||
| 236 | + m_ClassDefinitionType: 0 | ||
| 237 | + sprite: {fileID: 0} | ||
| 238 | + - m_Index: 8 | ||
| 239 | + m_Metrics: | ||
| 240 | + m_Width: 77 | ||
| 241 | + m_Height: 122 | ||
| 242 | + m_HorizontalBearingX: -0 | ||
| 243 | + m_HorizontalBearingY: 0 | ||
| 244 | + m_HorizontalAdvance: 77 | ||
| 245 | + m_GlyphRect: | ||
| 246 | + m_X: 705 | ||
| 247 | + m_Y: 53 | ||
| 248 | + m_Width: 77 | ||
| 249 | + m_Height: 122 | ||
| 250 | + m_Scale: 1 | ||
| 251 | + m_AtlasIndex: 0 | ||
| 252 | + m_ClassDefinitionType: 0 | ||
| 253 | + sprite: {fileID: 0} | ||
| 254 | + - m_Index: 9 | ||
| 255 | + m_Metrics: | ||
| 256 | + m_Width: 75 | ||
| 257 | + m_Height: 122 | ||
| 258 | + m_HorizontalBearingX: -0 | ||
| 259 | + m_HorizontalBearingY: 0 | ||
| 260 | + m_HorizontalAdvance: 75 | ||
| 261 | + m_GlyphRect: | ||
| 262 | + m_X: 793 | ||
| 263 | + m_Y: 53 | ||
| 264 | + m_Width: 75 | ||
| 265 | + m_Height: 122 | ||
| 266 | + m_Scale: 1 | ||
| 267 | + m_AtlasIndex: 0 | ||
| 268 | + m_ClassDefinitionType: 0 | ||
| 269 | + sprite: {fileID: 0} | ||
| 270 | + - m_Index: 10 | ||
| 271 | + m_Metrics: | ||
| 272 | + m_Width: 39 | ||
| 273 | + m_Height: 174 | ||
| 274 | + m_HorizontalBearingX: -0 | ||
| 275 | + m_HorizontalBearingY: 0 | ||
| 276 | + m_HorizontalAdvance: 39 | ||
| 277 | + m_GlyphRect: | ||
| 278 | + m_X: 881 | ||
| 279 | + m_Y: 1 | ||
| 280 | + m_Width: 39 | ||
| 281 | + m_Height: 174 | ||
| 282 | + m_Scale: 1 | ||
| 283 | + m_AtlasIndex: 0 | ||
| 284 | + m_ClassDefinitionType: 0 | ||
| 285 | + sprite: {fileID: 0} | ||
| 286 | + spriteInfoList: [] | ||
| 287 | + fallbackSpriteAssets: [] |
-
Please register or login to post a comment